Sportspal and Radisson canoes. If you like to canoe, use our Sportspal and Radisson canoes.
Pointed Canoes
"12' Pointed Canoe shown in Olive Drab color"
Lightweight | Durable | Impact Resistant | Aluminum |
Aluminum's light weight means more GO with less PUSH. Canoes are easy to paddle, carry and handle better on car tops, towing and launching. | High tensile strengths and stiffness means excellent hull integrity, long lasting durability, and high strength-to-weight ratio. | Elasticity of the metal due to it's 2.5% magnesium content reduce chances of puncturing. Underwater objects frequently only dent rather than puncture the hull. | 5052 marine aluminum will not become brittle, delaminate, peel, waterlog, check, rot or swell. It assures uniform thickness of hull sections. |
Sportspal Specifications | ||||||
Model | Length | Beam | Weight | Carrying Capacity |
Max. HP | Person Capacity |
12' Pointed | 11' 6" | 38" | 43 lbs. | 500 lbs. | 2 | 2 |
12' Pointed Sp. | 11' 6" | 38" | 43 lbs. | 500 lbs. | 2 | 2 |
14' Pointed | 13' 6" | 38" | 52 lbs. | 800 lbs. | 3 | 3 |
16' Pointed | 15' 6" | 38" | 56 lbs. | 1,000 lbs. | 3 | 4 |
12' Sq. Stern | 11' 6" | 38" | 44 lbs. | 500 lbs. | 2 | 2 |
14' Sq. Stern | 13' 6" | 38" | 51 lbs. | 850 lbs. | 3 | 3 |
12' Transom | 11' 8" | 38" | 53 lbs. | 550 lbs. | 2 | 2 |
14' Transom | 13' 8" | 38" | 59 lbs. | 850 lbs. | 3 | 3 |
16' Transom | 15' 8" | 38" | 67 lbs. | 1,050 lbs. | 3 | 4 |
Radisson Specifications | ||||||
Model | Length | Beam | Weight | Carrying Capacity |
Max. HP | Person Capacity |
12' Pointed | 11' 6" | 38" | 43 lbs. | 500 lbs. | 2 | 2 |
12' Pointed Sp. | 11' 6" | 38" | 43 lbs. | 500 lbs. | 2 | 2 |
14' Pointed | 13' 6" | 38" | 52 lbs. | 800 lbs. | 2 | 3 |
16' Pointed | 15' 6" | 38" | 56 lbs. | 1,000 lbs. | 2 | 4 |
12' Sq. Stern | 11' 6" | 38" | 44 lbs. | 500 lbs. | 2 | 2 |
14' Sq. Stern | 13' 6" | 38" | 51 lbs. | 850 lbs. | 2 | 3 |
12' Transom | 11' 8" | 38" | 53 lbs. | 528 lbs. | 2 | 2 |
14' Transom | 13' 8" | 38" | 59 lbs. | 614 lbs. | 2 | 3 |
16' Transom | 15' 8" | 38" | 67 lbs. | 664 lbs. | 2 | 4 |
NOTE: Weights shown are with webbed seats.
Click a link to download the current brochures
| canoes | 12'/14'/16' pointed | 12'/14' square stern | 12'/14'/16' transom | accessories |
| our products | who we are | contact us | home |
BW Marine Products© 2022