Contour and Contour pedal boats. If you like to pedal, use our Contour and Contour pedal boats.
|
|
|
|
|
|
|
|
|
| Contour Specifications | |||||||
| Model | Length | Width | Weight | Maximum Capacity |
Safe Load Capacity |
Persons | Material |
| Cadet | 80" | 58" | 95 lbs. | 550 lbs. | 450 lbs. | 2 | Polyethylene |
| Cadet 3 Seater | 80" | 58" | 95 lbs. | 550 lbs. | 450 lbs. | 3 | Polyethylene |
| Captain | 92" | 58" | 106 lbs. | 700 lbs. | 550 lbs. | 3 | Polyethylene |
| Captain V | 92" | 58" | 110 lbs. | 700 lbs. | 550 lbs. | 5 | Polyethylene |
| Colonel | 94" | 66" | 123 lbs. | 850 lbs. | 700 lbs. | 3 | Polyethylene |
| Commodore | 92" | 58" | 110 lbs. | 700 lbs. | 550 lbs. | 2 | ABS |
| Commander | 118" | 58" | 126 lbs. | 900 lbs. | 750 lbs. | 4 | ABS |
For On-Line Pricing click here or here
|
our products |
who we are |
contact us |
| pedal boats | cadet | captain | captain V | colonel | commodore | commander | options |
Copyright © 2008, BW Marine Products